View All Encounters | |||
| Below are some of the 5944 whale shark encounters currently stored in the visual database. Click any column heading to sort by that field. Click Next to view the next set of encounters. Click Previous to see the previous set of encounters. |
|---|
| Next | Viewing: 1 - 10 | |||||
| Number (last 4) |
Date |
Location | Size (m) |
Sex |
Shark | |
| 2835 | 18/6/2008 | Ningaloo Northern Zone | - | - | A-411 | |
| 5517 | 12/7/2008 | Maamigiliberu | 5.5 | M | ||
| 2492 | 2/5/2008 | Ningaloo (Southern Zone) | 3.5 | F | ||
| 4441 | 7/5/2008 | Ningaloo Northern Zone | - | - | A-141 | |
| 4315 | 23/4/2008 | North Ningaloo | 6.0 | M | A-271 | |
| 5813 | 19/5/2008 | Exmouth - Australia | - | - | A-087 | |
| 3252 | 17/5/2008 | North Ningaloo | 4.5 | M | A-491 | |
| 5521 | 22/5/2008 | Ningaloo (Northern Zone) | 4.0 | F | A-331 | |
| 5828 | 21/4/2008 | North Ningaloo | - | - | A-271 | |
| 2505 | 4/6/2008 | Ningaloo (Northern Zone) | 6.5 | M | A-141 | |
| Next | Viewing: 1 - 10 | |||||



